Here is a Hoverfly [Diptera:Syrphidae] list that I've started to put together from my existing records. I have used the checklist given on the Dipterists Forum Hoverfly Recording Scheme website. All records are my own unless stated, so any inaccuracy is entirely down to me. If anyone has records they'd like to include, please contact me and I will insert and acknowledge them accordingly.
Obvious omissions are my records pre-2000 which will include most of the commoner, easily identified species such as Volucella bombylans.
| Rank | Vernacular Name | Scientific Name | Abundance | Notes |
| Spp. | Baccha elongata | Assumed to be a single species | ||
| Spp. | Melanostoma mellinum | |||
| Spp. | Melanostoma scalare | |||
| Spp. | Platycheirus albimanus | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Platycheirus angustatus | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Platycheirus clypeatus | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Platycheirus rosarum | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Chrysotoxum bicinctum | |||
| Spp. | Chrysotoxum cautum | |||
| Spp. | Epistrophe eligans | |||
| Spp. | Marmalade Hoverfly | Episyrphus balteatus | Common migrant | |
| Spp. | Eupeodes luniger | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Leucozona lucorum | |||
| Spp. | Sphaerophoria interrupta | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Sphaerophoria scripta | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Syrphus ribesii | |||
| Spp. | Xanthogramma pedissequum | |||
| Agg. | Cheilosia albitarsis sensu lat. | |||
| Spp. | Cheilosia ranunculi | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Portevinia maculata | On Ramsons Allium ursinum in May | ||
| Spp. | Rhingia campestris | |||
| Spp. | Eristalinus sepulchralis | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Eristalis arbustorum | |||
| Spp. | Eristalis intricarius | |||
| Spp. | Eristalis pertinax | |||
| Spp. | Eristalis tenax | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Helophilus pendulus | |||
| Spp. | Helophilus hybridus | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Myathropa florea | |||
| Spp. | Pipizella viduata | DJG, Invertebrate Survey of BL, 2004 | ||
| Spp. | Volucella pellucens | |||
| Spp. | Syritta pipiens |
Updated 5 February, 2012